Hydraulic Couplers
Product Description
1.Wide Variety of Seal Materials Available.
2.Material :Brass,stainless steel,carbon steel.
3.Good service
Hydraulic Couplers Features: 1. Proppet valves available to prevent uncoupled leakage.. 2. Ball valves avaliable for rugged dependability in heavy-duty hydraulic applicationa,within rated working pressure . 3. Critical parts are induction hardened for durability. 4. Dependable ball-locking mechanism holds the mating halves together. 5. Socket and Plug are precision machined from solid bar stock. Applications: The couplers brings to the industry a proven design for use on construcion equipment,forestry equipment ,agricultural machinery ,oil tools,steel mill machinery,and other demanding hydraulic applictions. Technical Parameter:

Thread Size NPT | E Overall Length (in.) | F Hex Size (in.) | G Largest Diameter (in.) |
NPT 1/8 | 1.85 | 0.88 | 1.08 |
NPT 1/4 | 1.85 | 0.88 | 1.08 |
NPT 3/8 | 2.18 | 1.06 | 1.27 |
NPT 1/2 | 2.75 | 1.25 | 1.52 |
NPT 3/4 | 3.36 | 1.62 | 1.90 |
NPT 1 | 4.11 | 1.88 | 2.14 |
NPT 1 1/4 | 4.33 | 2.12 | 2.71 |
NPT 1 1/2 | 5.03 | 2.36 | 3.22 |
NPT 2 | 6.02 | 3.03 | 3.93 |

Thread Size NPT | E Overall Length (in.) | F Hex Size (in.) | G Largest Diameter (in.) |
NPT 1/8 | 1.85 | 0.88 | 1.08 |
NPT 1/4 | 1.85 | 0.88 | 1.08 |
NPT 3/8 | 2.18 | 1.06 | 1.27 |
NPT 1/2 | 2.75 | 1.25 | 1.52 |
NPT 3/4 | 3.36 | 1.62 | 1.90 |
NPT 1 1/4 | 4.11 | 1.88 | 2.14 |
NPT 1 1 | 4.33 | 2.12 | 2.71 |
NPT 1 1/2 | 5.03 | 2.36 | 3.22 |
NPT 2 | 6.02 | 3.03 | 3.93 |




Product Categories : Washer Fitting