High Quality 1/2" R8 Sewer Jetter Hoses
Basic Info
Model No.: SAE 100R8
Product Description
Length (Feet) | ID | Hose Construction | Cover Color | Working Pressure | Burst Pressure PSI | Fitting A |
50 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |
100 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |
200 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |
300 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |
400 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |
500 | 1/2" | SAE 100R8 | Green | 4000 | 10,000 | 1/2"MNPT Solid |





Length (Feet) | ID | Hose Construction | Cover Color | Working Pressure | Burst Pressure PSI | Fitting A |
400 | 3/4" | SAE 100R8 | Orange | 2500 | 6,250 | 3/4"MNPT Solid |
500 | 3/4" | SAE 100R8 | Orange | 2500 | 6,250 | 3/4"MNPT Solid |
600 | 3/4" | SAE 100R8 | Orange | 2500 | 6,250 | 3/4"MNPT Solid |
700 | 3/4" | SAE 100R8 | Orange | 2500 | 6,250 | 3/4"MNPT Solid |
Length (Feet) | ID | Hose Construction | Cover Color | Working Pressure | Burst Pressure PSI | Fitting A |
400 | 1" | SAE 100R8 | Orange | 2500 | 6,250 | 1"MNPT Solid |
500 | 1" | SAE 100R8 | Orange | 2500 | 6,250 | 1"MNPT Solid |
600 | 1" | SAE 100R8 | Orange | 2500 | 6,250 | 1"MNPT Solid |
700 | 1" | SAE 100R8 | Orange | 2500 | 6,250 | 1"MNPT Solid |
800 | 1" | SAE 100R8 | Orange | 2500 | 6,250 | 1"MNPT Solid |





Product Categories : Water Hose
Premium Related Products